Property tax due dates vary significantly across the United States. Some states collect taxes in a single annual payment; others split them into two or four installments. Deadlines range from as early as November to as late as April of the following year. Missing a deadline typically triggers an immediate penalty of 5–10%, with additional interest accruing monthly.
The table below shows the primary due date(s), penalty rate, and available payment methods for each state. Because many states administer property taxes at the county level, deadlines can vary by county — click any state name for county-specific information.
| State ↑ | Due Date(s) ↕ |
|---|---|
| AlabamaAL | October 1 |
| AlaskaAK | Varies by municipality |
| ArizonaAZ | October 12nd: March 1 |
| ArkansasAR | October 15 |
| CaliforniaCA | December 102nd: April 10 |
| ColoradoCO | February 282nd: June 15 |
| ConnecticutCT | July 12nd: January 1 |
| DelawareDE | September 30 |
| FloridaFL | March 31 |
| GeorgiaGA | December 20 |
| HawaiiHI | August 202nd: February 20 |
| IdahoID | December 202nd: June 20 |
| IllinoisIL | Varies (Cook Co.: March 1)2nd: Varies (Cook Co.: August 1) |
| IndianaIN | May 102nd: November 10 |
| IowaIA | September 302nd: March 31 |
| KansasKS | December 202nd: May 10 |
| KentuckyKY | December 31 |
| LouisianaLA | December 31 |
| MaineME | Varies by town2nd: Varies by town |
| MarylandMD | July 12nd: December 1 |
| MassachusettsMA | August 12nd: February 1 |
| MichiganMI | September 142nd: February 14 |
| MinnesotaMN | May 152nd: October 15 |
| MississippiMS | February 1 |
| MissouriMO | December 31 |
| MontanaMT | November 302nd: May 31 |
| NebraskaNE | May 12nd: September 1 |
| NevadaNV | August 182nd: January 5 |
| New HampshireNH | July 12nd: December 1 |
| New JerseyNJ | February 12nd: August 1 |
| New MexicoNM | November 102nd: April 10 |
| New YorkNY | Varies by locality2nd: Varies by locality |
| North CarolinaNC | September 1 |
| North DakotaND | March 12nd: October 15 |
| OhioOH | February2nd: July |
| OklahomaOK | December 312nd: March 31 |
| OregonOR | November 152nd: May 15 |
| PennsylvaniaPA | Varies by county2nd: Varies by county |
| Rhode IslandRI | Quarterly (July 1, Oct 1, Jan 1, Apr 1) |
| South CarolinaSC | January 15 |
| South DakotaSD | April 302nd: October 31 |
| TennesseeTN | February 28 |
| TexasTX | January 31 |
| UtahUT | November 30 |
| VermontVT | Varies by town2nd: Varies by town |
| VirginiaVA | Varies by locality2nd: Varies by locality |
| WashingtonWA | April 302nd: October 31 |
| West VirginiaWV | September 12nd: March 1 |
| WisconsinWI | January 312nd: July 31 |
| WyomingWY | November 102nd: May 10 |
Last updated: April 3, 2026. Deadlines may vary by county — always verify with your local tax authority.
Never miss a property tax deadline
Get a free email reminder before your county's due date.
Frequently Asked Questions
Which state has the earliest property tax deadline?
Do all states charge property taxes?
What happens if I miss the property tax deadline in my state?
Can I pay property taxes online in every state?
Are property tax due dates the same every year?
Browse by State
Click any state for county-level due dates, treasurer contact information, and exemption details.
Information is for reference only. Tax rates and laws vary by jurisdiction — consult your local assessor's office or a tax professional for advice specific to your situation.